Contest Report from IW9BDV in JM77EU at 50 MHz
==============================================
Contest : CONTEST IARU 50MHZ
Date : 2002 Jun 01 to 2002 Jun 02
Section : MULTI OPERATORS
QTH : MONTE SAMBUCHETTI
: SICILY ISLAND
TX : , 10 W
RX :
Antenna : 5 Elements Yagi, 7 mAGL, 1558 mASL
Log : TACLog by OZ2M, 1,993, http://www.qsl.net/oz2m
QSOs : 286
-invalid: 1 Points/valid QSO
-valid : 285 QSO-points (*1) : 415622 1458
WWLs : 137 WWL bonus (0) : 0 0
DXCCs : 31 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 415622 1458
ODX : OH2DP in KP20AF at 2580 km
Worked World Wide Locators:
IM75: 1 JN13: 3 JN71: 2 JO31: 3 JO84: 2 KN23: 2
IN78: 1 JN18: 1 JN73: 1 JO32: 2 JO89: 1 KN25: 2
IN95: 2 JN19: 2 JN75: 1 JO33: 2 JO90: 10 KN27: 1
IN97: 2 JN25: 2 JN77: 1 JO40: 1 JO92: 2 KN28: 1
IN99: 1 JN27: 1 JN79: 3 JO41: 1 JO93: 2 KN32: 1
IO71: 1 JN33: 1 JN83: 1 JO43: 2 JO94: 2 KN35: 1
IO74: 1 JN34: 1 JN85: 1 JO45: 1 JO97: 1 KN36: 1
IO80: 3 JN35: 2 JN86: 2 JO46: 1 KM17: 2 KN37: 2
IO81: 7 JN45: 6 JN88: 2 JO50: 1 KM18: 1 KN45: 1
IO82: 3 JN46: 3 JN89: 4 JO51: 1 KM72: 2 KN47: 1
IO83: 1 JN47: 2 JN94: 1 JO52: 1 KM73: 1 KN56: 1
IO86: 2 JN53: 1 JN95: 4 JO54: 2 KN03: 1 KN64: 1
IO90: 6 JN54: 2 JN98: 2 JO55: 3 KN04: 5 KO00: 3
IO91: 7 JN55: 1 JN99: 2 JO60: 7 KN05: 1 KO01: 2
IO92: 6 JN56: 1 JO01: 3 JO62: 3 KN06: 1 KO02: 1
IO93: 1 JN61: 4 JO02: 2 JO70: 9 KN09: 2 KO03: 2
JM65: 1 JN62: 2 JO03: 1 JO71: 1 KN13: 2 KO10: 1
JM75: 3 JN65: 1 JO10: 2 JO72: 1 KN14: 1 KO12: 1
JM76: 1 JN66: 1 JO11: 3 JO73: 3 KN15: 1 KO20: 1
JM77: 1 JN67: 1 JO20: 4 JO74: 1 KN16: 1 KO26: 1
JN01: 1 JN68: 2 JO21: 4 JO80: 6 KN19: 1 KO50: 1
JN05: 2 JN69: 3 JO22: 5 JO81: 4 KN21: 1 KP20: 1
JN09: 4 JN70: 1 JO23: 1 JO83: 2 KN22: 1
Worked DXCCs:
4X : 2 ER : 1 GW : 4 OE : 5 OZ : 7 SV : 3
9A : 8 F : 21 HB : 5 OH : 1 PA : 15 UR : 5
9H : 3 G : 37 I : 27 OK : 26 S5 : 1 YL : 1
DL : 18 GD : 1 LZ : 6 OM : 4 SM : 2 YO : 14
EA : 1 GM : 2 OD : 1 ON : 6 SP : 48 YU : 9
EA9 : 1
Top 10 QSO-points:
20020601 1728 OH2DP 59 022 57 026 KP20AF 2580
20020601 1855 GM8OEG 59 046 59 045 IO86LL 2439
20020601 1647 SM0EPO 59 016 59 043 JO89XM 2423
20020601 1910 GM0HUO 59 049 59 013 IO86OI 2419
20020601 1802 MD4K 59 035 59 299 IO74QD 2317
20020601 1642 YL0A 599 015 599 039 KO26AX 2243
20020602 1328 SM1WXC 59 282 56 024 JO97II 2192
20020601 2057 GW3LEW 59 093 59 138 IO71PS 2147
20020601 2037 G1JDU 59 084 59 005 IO83UI 2146
20020601 2100 G1INK 59 094 59 005 IO93BG 2120
Giuseppe Giovanni Selgi, IW9BDV
Radio Gruppo Etna Contest Team