Contest Report from IW9BDV in JM77KX at 50 MHz
=================================
Contest : VHF DEL SUD 50MHZ
Date    : 2003 May 18
Section : B-PORTABLE STATION
QTH     : FLORESTA (ME)

Co-OPs  : IW9BCW;IW9FY

Antenna : 5 EL YAGI, 6 mAGL, 1200 mASL
Log     : TACLog by OZ2M, 1,995

QSOs    :  167
-invalid:    0                                       Points/valid QSO
-valid  :  167     QSO-points (*1)    :    244618                1465
WWLs    :   82     WWL bonus (0)      :         0                   0
DXCCs   :   21     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :  25195654              149407

ODX     : EI5FK in IO51RU at 2386 km

Worked World Wide Locators:
IN87:   1   IO93:   1   JN19:   5   JN68:   1   JO40:   1   JO65:   6   
IN94:   1   JM77:   9   JN25:   2   JN70:   1   JO41:   1   JO66:   1   
IN96:   6   JM78:   4   JN26:   1   JN71:   2   JO44:   1   JO70:   1   
IN97:   1   JM89:   1   JN33:   1   JN77:   1   JO50:   1   JO71:   1   
IN98:   1   JN03:   1   JN34:   1   JN78:   1   JO54:   3   JO72:   2   
IO51:   1   JN04:   1   JN35:   2   JN79:   2   JO55:   1   JO73:   1   
IO63:   2   JN05:   4   JN39:   1   JN99:   1   JO56:   1   JO75:   1   
IO71:   1   JN06:   3   JN47:   1   JO00:   1   JO57:   2   JO82:   1   
IO80:   4   JN08:   7   JN48:   1   JO01:   5   JO59:   1   KN23:   1   
IO81:   7   JN13:   1   JN55:   2   JO02:   2   JO60:   2   KN32:   1   
IO83:   2   JN15:   1   JN58:   1   JO10:   3   JO61:   3   KN60:   1   
IO90:   3   JN16:   2   JN61:   5   JO20:   2   JO62:   4   KN77:   2   
IO91:   5   JN17:   1   JN62:   1   JO21:   4   JO64:   1   KO25:   1   
IO92:   1   JN18:   1   JN65:   1   JO22:   1   

Worked DXCCs:
DL  :  16   GM  :   1   LA  :   1   LZ  :   2   ON  :   7   SM  :   6   
EI  :   3   GW  :   5   LX  :   1   OE  :   3   OZ  :  10   SP  :   2   
F   :  41   HB  :   1   LY  :   1   OK  :   6   PA  :   3   UR  :   3   
G   :  26   I   :  29   IT9 :  12

Top 10 QSO-points:
20030518 1038 EI5FK          59   090 57   001        IO51RU     2386 
20030518 1147 EI2JD          59   103 55   001        IO63VS     2380 
20030518 1355 LA3BO          59   137 59   001        JO59CD     2378 
20030518 1143 EI7BFB         59   102 51   001        IO63UI     2355 
20030518 1006 G0JHC          59   075 57   001        IO83AQ     2262 
20030518 0805 SM6CMU         59   010 59   001        JO57XK     2175 
20030518 1352 SM6NZV         59   135 53   001        JO57XK     2175 
20030518 0951 G4UZN          59   068 59   002        IO93FU     2164 
20030518 0943 GW3LEW         59   061 59   001        IO71PS     2163 
20030518 0929 G8APB          59   050 57   001        IO83WD     2133 

73
GIUSEPPE GIOVANNI SELGI, IW9BDV