Contest Report from IQ9BF/IT9 in JM77KX at 144 MHz
==================================================
Contest : CONTEST DELLE SEZIONI VHF
Date : 2003 Mar 23
Section : 1B
QTH : FLORESTA (ME)
Co-OPs : IT9GAC;IW9BDV;IW9BCW;IW9FY
TX : , 10 W
RX :
Antenna : 20 El Yagi, 6 mAGL, 1200 mASL
Log : TACLog by OZ2M, 1,995, http://www.qsl.net/oz2m
QSOs : 17
-invalid: 0 Points/valid QSO
-valid : 17 QSO-points (*1) : 4570 269
SEZs : 11 SEZ bonus (0) : 0 0
WWLs : 8 WWL bonus (0) : 0 0
DXCCs : 1 DXCC bonus (0) : 0 0
------------------------------ ------
Total score : 50270 2957
ODX : IK1WVR/1 in JN44VC at 804 km
Worked SEZs:
0001 : 1 7001 : 1 8405 : 4 8801 : 1 9501 : 1
0201 : 1 8401 : 1 8701 : 1 8803 : 3 9502 : 1
1901 : 1
Worked World Wide Locators:
JM77: 2 JM88: 4 JN44: 1 JN62: 2 JN70: 5 JN81: 1
JM78: 1 JM89: 1
Worked DXCCs:
I : 17
Top 10 QSO-points:
20030323 1133 IK1WVR/1 59 015 59 107 1901 JN44VC 804
20030323 1219 I0GLU 59 017 59 017 0201 JN62KK 525
20030323 1217 IW0GPN 59 016 59 060 0001 JN62FB 499
20030323 1043 IW7ATZ 59 010 59 004 7001 JN81KA 380
20030323 1001 IK8JZZ 59 007 59 004 8405 JN70HS 312
20030323 0849 IZ8FFQ/8 59 003 59 005 8405 JN70IR 307
20030323 0959 IZ8DHE/8 59 006 59 006 8405 JN70IR 307
20030323 1046 IZ8ELN/8 59 011 59 004 8405 JN70IR 307
20030323 1054 IK8LIU 59 012 59 001 8401 JN70PH 262
20030323 1002 IW8RMN 59 008 59 001 8701 JM89DH 193
73
GIOVANNI LEONARDI, IT9GAC